| SL No. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | NAME OF THE SCHOOL | NATIONAL PUBLIC SCHOOL | 
| 2 | AFFILIATION NO.(IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SY NO 25 AND SY NO 26/4( OLD NO 26/1), CHIKKABELLANDUR , VARTHUR HOBLI, CARMELRAM POST SARJAPUR ROAD, BANGALORE URBAN, KARNATAKA - 560035  | 
| 5 | PRINCIPAL NAME | Mrs Vanita B Chougala | 
| 6 | PRINCIPAL QUALIFICATION B. SC,M.SC ,B ED | B. SC,M.SC ,B ED | 
| 7 | SCHOOL EMAIL ID | NPSSarjapur@hotmail.com | 
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9513232326 | 
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE  | 
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY  | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE  | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT  | NOC Certificate | 
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE  | Recognition Certificate | 
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE  | Building Safety Certificate | 
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY  | Fire Safety Certificate | 
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION  | SELF CERTIFICATION | 
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES  | Health Sanitary & Water Certificate | 
| 9 | CERTIFICATION OF LAND | Certificate of Land | 
| 10 | Trust Deed | Trust Deed | 
| SL NO. | DOCUMENTS/INFORMTION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE | 
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Fee Structure | 
| 2 | ANNUAL ACADEMIC CALENDER | Academic Planner | 
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | School managing committee | 
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Parent-Teacher Association Committee | 
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY  | 
| SL NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | PRINCIPAL | Mrs. JYOTI GUPTA | 
| 2 | TOTAL NO. OF TEACHERS | 52 | 
| PGT | 0 | |
| TGT | 14 | |
| PRT | 30 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 | 
| 4 | DETAILS OF SPECIAL EDUCATOR | YES | 
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | YES | 
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 1 | 
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 1 | 
| SL NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 16187 | 
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 72 & 48 | 
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 58 | 
| 4 | INTERNET FACILITY | YES | 
| 5 | NO. OF GIRLS TOILETS | 24 | 
| 6 | NO. OF BOYS TOILETS | 24 | 
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | 
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book..
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.